Description
| SINGLE POLE | ||
| STEPS | LENGTH | LENGTH (METER) | 
| 08 | 8.0 FT | 2.4M | 
| 10 | 10.0 FT | 3.0M | 
| 12 | 12.0 FT | 3.6M | 
| 14 | 14.0 FT | 4.2M | 
| 16 | 16.0 FT | 4.7M | 
| 18 | 18.0 FT | 5.3M | 
| 20 | 20.0 FT | 5.9M | 
| MILD STEEL HOOK | |||
| TYPE | DIMENSION (MM) | ||
| A | B | C | |
| LARGE | 395 | 215 | 72 | 
| MEDIUM | 380 | 120 | 110 | 
| SMALL | 270 | 90 | 85 | 




 
                     
                     
                     
                     
                     
                    