Description
| SINGLE POLE | ||
| STEPS | LENGTH | LENGTH (METER) |
| 07 | 8.0 FT | 2.4 M |
| 09 | 10.0 FT | 3.0 M |
| 11 | 12.0 FT | 3.6 M |
| 12 | 13.2 FT | 4.0 M |
| 14 | 15.0 FT | 4.5 M |
| 16 | 16.5 FT | 5.0 M |
| 17 | 18.0 FT | 5.5 M |
| 19 | 20.0 FT | 6.0 M |
| MILD STEEL HOOK | |||
| TYPE | DIMENSION (MM) | ||
| A | B | C | |
| LARGE | 395 | 215 | 72 |
| MEDIUM | 380 | 120 | 110 |
| SMALL | 270 | 90 | 85 |





