Fiberglass A Frame Ladder (Double Side)

$204.00$1,798.00

Material:

  • (Body) Fiberglass – ASTM
  • (Steps) Aluminium – 6063 T5

Load Capacity: Heavy Duty – 150kgs

Clear
Categories: , , SKU: N/A

Description

DESCRIPTION: FIBERGLASS A FRAME LADDER ( M ) SINGLE SIDE / DOUBLE SIDE
MODEL STEPS CLOSED HEIGHT (FT – MM) OPEN HEIGHT (FT – MM) FOOT WIDTH WEIGHT (SINGLE SIDE)
FG-AS-M-03 03 03 FT – 914MM 2.99 FT – 910MM 410MM 6.0 KG
FG-AS-M-04 04 04 FT – 1219MM 3.97 FT – 1210MM 500MM 7.7 KG
FG-AS-M-05 05 05 FT – 1524MM 4.65 FT – 1420MM 530MM 9.5 KG
FG-AS-M-06 06 06 FT – 1828MM 5.90 FT – 1800MM 590MM 10.6 KG
FG-AS-M-07 07 07 FT – 2133MM 6.56 FT – 2000MM 610MM 12.2 KG
FG-AS-M-08 08 08 FT – 2438MM 7.87 FT – 2400MM 680MM 14.5 KG
FG-AS-M-09 09 09 FT – 2743MM 8.43 FT – 2570MM 700MM 16.0 KG
FG-AS-M-10 10 10FT – 3048MM 9.78 FT – 2980MM 760MM 18.5 KG
FG-AS-M-12 12 12 FT – 3657MM 11.31 FT – 3450MM 830MM 22.0 KG
FG-AS-M-14 14 14 FT – 4267MM 13.12 FT – 4000MM 900MM 26.0 KG
FG-AS-M-16 16 16 FT – 4876MM 15.09 FT – 4600MM 1005MM 30.5 KG
FG-AS-M-18 18 18 FT – 5486MM 16.96 FT – 5170MM 1085MM 35.5 KG

Additional information

Types

Double Side (Malaysia), Double Side (PSB)

Steps

03 Steps, 04 Steps, 05 Steps, 06 Steps, 07 Steps, 08 Steps, 09 Steps, 10 Steps, 11 Steps, 12 Steps, 13 Steps, 14 Steps, 15 Steps, 16 Steps, 17 Steps, 18 Steps